Search blog.co.uk

Archives for: April 2008

The ace actor Kamal Hassan's magnum opus ''Dasavatharam''

by venkateswarlu @ 2008-04-29 - 21:11:42

Jackie, Big B, Mammootty spellbound over Kamal\'s \'ten\'
CHENNAI: Ahead of the launch of its audio, Hollywood actor Jackie Chan and Indian icons Amitabh Bachchan and Mammootty watched ace actor Kamal Hassan's magnum opus ''Dasavatharam'', at an exclusive screening in the city.

According to sources, the actors watched the film, in which Kamal Hassan plays ten different roles, at a special screening yesterday in a star hotel, where Jackie was staying.

Sources close to Kamal said Jackie, ''Big B'' and Mammooty were bowled over by Kamal's performance in the ten roles ranging from American President George Bush to a 12th century AD staunch Vaishnavite saint.

Tamil Nadu Chief Minister M Karunanidhi,who had recently seen the trailer of the film, was also awe struck by Kamal's performance. ''Are those people(the ten roles) really you?'', Mr Karunanidhi, himself a celebrated dialogue and script writer, had asked Kamal.

Meanwhile, Jackie Chan, one of the world's most popular action heroes, was accorded a rousing reception when he arrived here last night by a Singapore Airlines flight. After a red carpet reception at the Anna International airport amidst tight security, Jackie, on his maiden visit to the city, and his 10-member entourage were taken to the five-star hotel, where a battalion of Tamil Nadu police were deployed on securityduty.

Jackie launched the audio of 'Dasavatharam' at a grand function at the Nehru indoor stadium last evening ,in which Tamil Nadu Chief Minister M Karunanidhi, Amitabh Bachchan, Mammootty and others participated.

Source:asianetglobal.com


 
 

4 Things for Mind's Limit

by venkateswarlu @ 2008-04-29 - 21:05:20

I forget how I wanted to begin this story. That's probably because my mind, just like everyone else's, can only remember a few things at a time. Researchers have often debated the maximum amount of items we can store in our conscious mind, in what's called our working memory, and a new study puts the limit at three or four.

Working memory is a more active version of short-term memory, which refers to the temporary storage of information. Working memory relates to the information we can pay attention to and manipulate.

Early research found the working memory cut-off to be about seven items, which is perhaps why telephone numbers are seven digits long (although some early telephone dialing started with a two- or three-letter "exchange," often the first letters of a community name, followed by four or five figures, e.g. PEnnsylvania 6-5000). Now scientists think the true capacity is lower when people are not allowed to use tricks like repeating items over and over or grouping items together.

"For example, when we present phone numbers, we present them in groups of three and four, which helps us to remember the list," said University of Missouri-Columbia psychologist Nelson Cowan, who co-led the study with colleagues Jeff Rouder and Richard Morey. "That inflates the estimate. We believe we're approaching the estimate that you get when you cannot group. There is some controversy over what the real limit is, but more and more I've found people are accepting this kind of limit."

The study was published April 14 in the journal Proceedings of the National Academy of Sciences.

Masters of memory

To prevent subjects from grouping or using other memory-aids, the researchers presented people with arrays of different-colored squares. The subjects were then shown an array of the same squares without the colors. Afterward, they were shown a single colored square in one location, and asked if the color matched that of the square in the same position at the beginning.

"What's nice about this visual task that they used is that it really makes it difficult to use some of those common strategies that are helpful with verbal lists," said Michael Kane, a psychologist at the University of North Carolina at Greensboro, who was not involved in the new study. "I think Cowan's work has really been convincing in this."

While the average person may only be able to hold three or four things in mind at once, some people have achieved amazing feats of working memory. Contestants at the World Memory Championships (most recently held in Bahrain in September 2007) often recall hundreds of digits in order after only five minutes. But even these masters of memory seem to start with the same basic capacities as everyone else, and improve their abilities with strategies and tricks.

"A very famous study was a test done of a long-distance runner who learned to associate digits together in ways that were meaningful to him with respect to running times," Kane said. "He could repeat back lists of up to 80 digits in the right order, but if you gave him a list of words, he was at seven plus-or-minus two like everyone else."

The new working memory study builds on previous research, but provides the most rigorous mathematical test of the three- to four-item estimate, Cowan said. The team used a mathematical model that assumed people have a fixed number of slots in their working memory, each one of which can only hold one item. When those slots are filled, the model predicted, people would make random guesses. Based on this assumption, the model was able to forecast the various results of the trials with impressive accuracy.

"It is a pretty simple mathematical model but it predicted a very exquisite pattern of data," Cowan told LiveScience. "The results really were simple. With a single value of working memory capacity we could really account for all those different scenarios."

Working memory and intelligence

Although there seems to be a cap on the average number of things a person can remember at once, basic working memory capacity does vary among individuals. Interestingly, those that test well on working memory tasks also seem to do well at learning, reading comprehension and problem solving.

"People accept that intelligence seems to be related to working memory," Cowan said. "The information you can hold in your mind at one time is the information you can interrelate. If you have a better working memory we believe that your problem-solving abilities are better."

Researchers don't know what causes these variations in working-memory abilities - perhaps they are genetic, perhaps they arise from differences in early childhood environments or education.

The good news is people can improve their performance on certain working-memory tasks with training. When children practice these tasks, over time they get better. And not only do their scores on the memory tasks improve, but their scores on tests of attention and reasoning can also rise.

"The jury is still out on how useful this will be, but it's at least suggestive that you can train skills at these tasks, and that this improvement can affect other things," Kane said. "We don't know quite how they work together, but attention and working memory seem to be very close cousins."

It's all in there

Researchers debate the relationship between working memory and long-term memory. While some hold that the two are independent storage facilities, others say working memory is simply the part of long-term memory that we can currently access.

Many scientists believe that almost all of our experiences are encoded into long-term memory, and that forgetting is simply a matter of not being able to access that memory.

"It's in there somewhere, the problem is just getting to it," Cowan said. "Everything gets encoded into long-term memory almost immediately, but it gets encoded in a way that may not be distinct enough to be retrieved."

Source:http://news.yahoo.com/s/livescience/20080428/sc_livescience/mindslimitfound4thingsatonce;_ylt=AqUlG13P15wKqMPCyaFYHpwDW7oF

Short Movies Made By Venkateswarlu Boya from Hyderabad

by venkateswarlu @ 2008-04-13 - 13:25:22

FIRST DAY FIRST SHOW

https://cid-1a2bfb2374fe0a2b.skydrive.live.com/self.aspx/Campus%20videos/First%20day%20First%20show%20-2.wmv

TWENTYTWENTY-2020 CRICKET WORLD CUP VICTORY MOVEMENTS

https://cid-1a2bfb2374fe0a2b.skydrive.live.com/self.aspx/Campus%20videos/twenty20.wmv

ARCHITECTURE OF THE ARTS COLLEGE, OSMANIA UNIVERSITY, HYDERABAD.

https://cid-1a2bfb2374fe0a2b.skydrive.live.com/self.aspx/Campus%20videos/Arts%20fresh.wmv

MCJ PRACTICE VISUALS MOVIE

https://cid-1a2bfb2374fe0a2b.skydrive.live.com/self.aspx/Campus%20videos/Dogmedia.wmv

EVERY DAY SPIRIT

https://cid-1a2bfb2374fe0a2b.skydrive.live.com/self.aspx/Campus%20videos/EVERY%20DAY%20SPIRIT.wmv

Happy Days

https://cid-1a2bfb2374fe0a2b.skydrive.live.com/self.aspx/Videos/VENKEY4.wmv

https://cid-1a2bfb2374fe0a2b.skydrive.live.com/self.aspx/Documents/happynew.wmv

INTERNET ADDICTION DISORDER (PPP)

https://cid-1a2bfb2374fe0a2b.skydrive.live.com/self.aspx/Documents/mindmaze2.ppt

MARTYRS OF THE INDIAN NATION

http://www.videojug.com/film/martyrs-of-the-indian-nation

http://www.videojug.com/film/martyrs-of-the-indian-nation

http://www.youtube.com/watch?v=Ui5Vafy0uFA


Global slowdown may not affect India, China

by venkateswarlu @ 2008-04-10 - 18:16:42

According to the International Monetary Fund (IMF), the Asian economies such as China and India would be able to survive even if there is a recession in the USA. The recession in the USA now seems imminent and the global slowdown has already affected markets across the world. It is feared that current economic slowdown may be worse than the Great Depression of 1929.

The IMF made it clear that emerging and developing economies have not been largely affected by financial market developments and will continue to grow at a rapid pace. India and China will lead the pack. The IMF expects 9.3 percent growth in China and 7.9 percent growth in India in 2008.

Source:

The Supreme Court has upheld the 27% OBC Quota in educational institutions

by venkateswarlu @ 2008-04-10 - 18:05:24

Breaking News! The Supreme Court has upheld the 27% OBC Quota in educational institutions including the IITs and IIMs. The Court removed the creamy layer from the quota and said the quota would be reviewed in every five years. Earlier, the SC and STs enjoyed 22.5 per cent reservation.

After the implementation of the OBC quota, the reservation percentage would go up to 49.5%. The five-member bench of the SC have given a unanimous judgement over this issue. However, media reports suggest that at least one Judge differed on this issue.

While the apex court termed the 93rd Amendment bill as valid, it asked the government to identify people who should actually get the reservation. The removal of creamy layers means children of MLAs, MPs and other higher profile people won't get reservation even if they belong to OBC category.

The Supreme Court's judgement has come as a major relief for the government. Union HRD Minister Arjun Singh and Law Minister Hans Raj Bhardwaj have welcome the verdict and termed it as "Historic", but expressed disappointment over the removal of "creamy layer".

Source: http://www.breakingnewsonline.net/

The Supreme Court has upheld the 27% OBC Quota in educational institutions

by venkateswarlu @ 2008-04-10 - 18:04:00

Breaking News! The Supreme Court has upheld the 27% OBC Quota in educational institutions including the IITs and IIMs. The Court removed the creamy layer from the quota and said the quota would be reviewed in every five years. Earlier, the SC and STs enjoyed 22.5 per cent reservation.

After the implementation of the OBC quota, the reservation percentage would go up to 49.5%. The five-member bench of the SC have given a unanimous judgement over this issue. However, media reports suggest that at least one Judge differed on this issue.

While the apex court termed the 93rd Amendment bill as valid, it asked the government to identify people who should actually get the reservation. The removal of creamy layers means children of MLAs, MPs and other higher profile people won't get reservation even if they belong to OBC category.

The Supreme Court's judgement has come as a major relief for the government. Union HRD Minister Arjun Singh and Law Minister Hans Raj Bhardwaj have welcome the verdict and termed it as "Historic", but expressed disappointment over the removal of "creamy layer".

Source: http://www.breakingnewsonline.net/

Akola Sex Scandal took an interesting turn

by venkateswarlu @ 2008-04-10 - 18:01:12

The sensational Akola Sex Scandal took an interesting turn, as Deepak Pandey, the controversial IPS officer, has been suspended by the Maharashtra Government. Earlier, he was asked to go on a compulsory leave for his alleged involvement in the sex scandal. Deputy Chief Minister of Maharashtra R R Patil made this announcement on the floor of the Assembly. The government has already a CID probe into the scandal.

Source: http://www.breakingnewsonline.net/2008/04/akola-sex-scandal-ips-officer-deepak.html

Incredible India's next stop - China

by venkateswarlu @ 2008-04-08 - 19:16:44

BEIJING: Officially "atheist" with the Communist Party discouraging religious practices, China is opening up its doors afresh to Buddhism and that, the Indian government believes, would be the high point to make Mao's followers hit the "incredible" trail that Hieun Tsang charted circa 5th century. ( Watch: Incredible India campaign reaches China )

The Oriental giant has changed and unbelievably at that. The strides aren't just economic; they are social and religious too. India realises its potential and the government is already aiming for the skies.

To get even 1% of China's 1.32 billion people to India is an ambitious target but tourism minister Ambika Soni said by aiming that high, the government would hit the treetop at least. She was inaugurating the India Tourism office in the heart of Beijing as part of the high-voltage 'Incredible India' campaign.

"Work on an Indian-style Buddhist temple at Luoyang in Henan province should be over by June," said ambassador Nirupama Rao, indicating that Buddhism could be the new means to re-link the two civilisations.

The MoU for the shrine — to be styled as Sanchi with a Buddha statue modelled after Sarnath — was signed in 2005 by then prime minister Atal Bihari Vajpayee during the visit of Chinese premier Wen Jiabao to India.

Located inside White Horse Monastery, the shrine is being built in the memory of two Indian monks who came to China with a white horse carrying Buddhist sutras and figures on its back. This was the first time Buddhism appeared in China.

Last year, then Chinese foreign minister Li Zhaoxing had inaugurated a memorial for Hieun Tsang at Nalanda in the presence of hundreds of red-robed monks from China — distinct from the regulation saffron or the Thai white — in attendance.

"Buddhism is not the sole attraction we offer to the Chinese. They are interested in our forts, palaces and heritage too. The high-end travellers are drawn by Indian fashion and jewellery and the new generation is impressed by our achievements in information technology," tourism joint secretary Leena Nandan told TOI.

The ministry has already reserved space at the China Outbound Travel Mart beginning on April 14. A trade delegation is accompanying Soni as the ministry believes that awareness about business would be another way to attract tourists to India. It is also organising an Indian food festival in Shanghai on Tuesday.

"We also want to present India as a short-halt destination for the Chinese. This would involve showcasing 20 ‘representative destinations’ with affordable package plans. Chinese travel all over the world and I do not see why they wouldn’t opt for India too," the minister said.

Provisional figures show that 62,330 tourists came to India in 2006 although the corresponding number of Indian visitors to China was an impressive 405,091. "It is a challenge. We are taking all steps, including creating more hotel rooms and home-stay accommodation, to make India attractive," Soni said.

India’s task is well cut out because attracting tourists from a pragmatic China, which seems to have everything except perhaps Communism, is a tall order. The tourism ministry realises as much. "We will involve everyone, including those representing the travel industry, in this job," Soni said, a day after announcing in Singapore that the visa-on-arrival scheme could start next year.

Source: TOI

'IOC should scrap global torch relays'

by venkateswarlu @ 2008-04-08 - 19:09:41

The Olympic torch relay should be confined to the host country at future games, a senior International Olympic Committee member said on Tuesday, after the Beijing flame encountered serious disruptions in Europe.

IOC press commission chief Kevan Gosper said it would be wrong to alter or stop the ongoing 137,000-km Beijing relay
after violent protests in London and Paris, but added he believed the IOC should look at scrapping the international leg next time.

"I am a firm believer that we had the right template in the first place, that the torch should go from Olympia, Greece, to the host country, and I would expect that the executive committee will review that," he told reporters.

An IOC spokeswoman later confirmed no discussions were taking place about curtailing the Beijing torch relay and "the
expectation as we speak is that the relay will continue as planned".

Before the 2000 Sydney Games the torch went to some Pacific islands and in 2004, when the Games returned to their ancient home, the flame travelled to all previous host cities before returning to Athens for the opening ceremony.

Asked whether Beijing organisers had gone ahead with their ambitious torch relay plan against the advice of the IOC
coordination commission, Gosper said they had not.

"The Beijing Co-ordination Commission discussed the concerns with what could happen on the torch relay route but the decision had already been taken and we simply moved to a state of preparedness," said the Australian, a vice-chairman of the commission.

Officials in Paris on Monday were forced to extinguish the Olympic flame and carry it by bus when protesters against
Chinese policy in Tibet tried to seize it.

In London the day before, activists waving Tibetan flags and shouting "Shame on China" also turned the event into a
torrid obstacle course.

Gosper denounced the protesters as "professional spoilers" who were "filled with resentment and hate" and said the relay should continue.

"My belief is the torch relay will stay on course," he said. "There might be adjustments, but I think it would be
wrong, actually, to try and do anything more than try to get torch through to its ultimate destination.

"But certainly, the IOC executive board should review the torch relay programme for the future."

Another member of the coordination commission, Alex Gilady, said he expected the IOC executive board to discuss
international torch relays, but not at this week's Beijing meeting.

British IOC member Craig Reedie said the torch relay for the 2012 London Games had not yet been discussed, and a day
after the violent demonstrations around the Beijing relay in the British capital was not the best time to make decisions.

"Instant legislation is almost always bad legislation," he said. "Let it settle down. I would have thought the IOC would also like to think about it as well after the Beijing Games.

"The Athens torch relay was such a huge success," he added.

"This one appears to have had a few problems, but we're only a third of the way through it.

"Let's wait until we've got the whole picture until we make up our minds on that one."

Source: TOI

'Sexist jokes bring out prejudice'

by venkateswarlu @ 2008-04-08 - 19:05:06

NEW YORK: This isn't funny at all. Sexist humour is more than chaff and exposure to such "jokes" can lead to hostile feelings and discrimination against women, a new study has revealed.

According to the study's lead author Thomas E Ford of Western Carolina University, "Sexist humour is not simply benign amusement. It acts as a 'releaser' of prejudice.

"Our research demonstrates that exposure to sexist humour can create conditions that allow men — especially those who have antagonistic attitudes towards women — to express those attitudes in their behaviour."

The researchers came to the conclusion after analysing two experiments. In the first one, they asked a group of male participants to imagine that they were members of a work group in an organisation. In that context, they either read sexist jokes, comparable non-humorous sexist statements, or neutral jokes.

They were then asked to report how much money they would be willing to donate to help a women's organisation.
"We found that men with a high level of sexism were less likely to donate to the women's organisation after reading sexist jokes, but not after reading either sexist statements or neutral jokes," Ford said.

In the second experiment, the researchers showed a selection of video clips of sexist or non-sexist comedy skits to another group of male participants. In the sexist humour setting, four of the clips contained humour depicting women in stereotypical or demeaning roles, while the fifth was neutral.

The men were then asked to participate in a project designed to determine how funding cuts should be allocated among select student organisations. Ford said: "We found that, upon exposure to sexist humour, men higher in sexism discriminated against women by allocating larger funding cuts to a women's organisation than they did to other organisations."

Source:TOI

The LG ICC Test Championship | Rankings

by venkateswarlu @ 2008-04-05 - 17:09:17

ICC Rankings
Last updated: 2 April 2008

The LG ICC Test Championship | Rankings
Rank Team Matches Points Rating
1 Australia 33 4650 141
2 India 38 4206 111
3 Sri Lanka 32 3490 109
4 South Africa 40 4345 109
5 England 44 4771 108
6 Pakistan 33 3107 94
7 New Zealand 25 2277 91
8 West Indies 28 2053 73
9 Bangladesh 24 23 1

The LG ICC ODI Championship | Rankings
Rank Team Matches Points Rating
1 South Africa 43 5478 127

2 Australia 44 5597 127
3 New Zealand 38 4312 113
4 India 56 6330 113
5 Pakistan 33 3595 109
6 Sri Lanka 44 4716 107
7 England 40 4200 105
8 West Indies 37 3567 96
9 Bangladesh 35 1684 48
10 Ireland 11 217 20
11 Zimbabwe 31 552 18
12 Kenya 6 0 0

The LG ICC Test All-rounder Rankings | Rankings
Rank Player Country Rating
1 J.H. Kallis SA 504
2 D.L. Vettori NZ 340
3 A. Flintoff ENG 320
4 W.P.U.J.C. Vaas SL 300
5 D.J.J. Bravo WI 265
6 J.D.P. Oram NZ 258
7 I.K. Pathan IND 254
8 C.H. Gayle WI 251
9 B. Lee AUS 239
10 A. Kumble IND 233

The LG ICC ODI All-rounder Rankings | Rankings
Rank Player Country Rating
1 Shoaib Malik PAK 347
2 A. Flintoff ENG 337
3 J.D.P. Oram NZ 335
3 C.H. Gayle WI 335
5 J.H. Kallis SA 334
6 Shahid Afridi PAK 323
7 P.D. Collingwood ENG 311
8 S.T. Jayasuriya SL 309
9 S.B. Styris NZ 304
10 D.L. Vettori NZ 292

*
* Live Scores
* TV Schedule
* SA Team
* International
* Standard Bank Pro20
* Domestic Cricket
* ICC Rankings
* Wallpapers
* Forum

The LG ICC Test Batting Rankings | Rankings
Rank Player Country Rating Career High
1 K.C. Sangakkara SL 916 938 v England, 01/12/2007
2 M.E.K. Hussey AUS 912 912 v India, 24/01/2008
3 R.T. Ponting AUS 899 942 v England, 01/12/2006
4 Mohammad Yousuf PAK 880 933 v West Indies, 27/11/2006
4 J.H. Kallis SA 880 935 v New Zealand, 18/11/2007
6 M.L. Hayden AUS 860 935 v England, 07/11/2002
7 D.P.M.D. Jayawardena SL 844 844 v West Indies, 22/03/2008
8 Younis Khan PAK 799 856 v England, 04/08/2006
9 S. Chanderpaul WI 785 838 v South Africa, 02/01/2008
10 K.P. Pietersen ENG 784 909 v West Indies, 28/05/2007
11 M.J. Clarke AUS 744 761 v India, 26/12/2007
12 V. Sehwag IND 733 854 v South Africa, 28/11/2004
13 R. Dravid IND 727 892 v Pakistan, 16/03/2005
14 S.P. Fleming NZ 725 725 v England, 22/03/2008
15 S.R. Tendulkar IND 718 898 v Zimbabwe, 21/02/2002
16 G.C. Smith SA 705 756 v New Zealand, 26/03/2004
17 A.N. Cook ENG 679 711 v Sri Lanka, 18/12/2007
18 V.V.S. Laxman IND 676 753 v Australia, 02/01/2004
19 I.R. Bell ENG 674 684 v Sri Lanka, 01/12/2007
20 P.D. Collingwood ENG 668 730 v Australia, 01/12/2006
21 A.G. Prince SA 657 756 v Pakistan, 11/01/2007
22 A. Symonds AUS 656 666 v India, 16/01/2008
23 A.J. Strauss ENG 629 769 v South Africa, 13/01/2005
24 H.M. Amla SA 627 627 v India, 26/03/2008
24 A.C. Gilchrist AUS 627 874 v South Africa, 08/03/2002
26 S.C. Ganguly IND 622 713 v Australia, 10/12/1999
27 C.H. Gayle WI 616 663 v South Africa, 29/04/2005
28 Misbah-ul-Haq PAK 597 597 v India, 08/12/2007
29 D.L. Vettori NZ 596 608 v England, 05/03/2008
30 P.A. Jaques AUS 587 631 v India, 02/01/2008
31 R.R. Sarwan WI 579 697 v England, 12/08/2004
32 D.J.J. Bravo WI 566 579 v England, 15/06/2007
33 Kamran Akmal PAK 562 583 v England, 13/07/2006
34 M.P. Vaughan ENG 552 876 v Australia, 02/01/2003
35 A.B. de Villiers SA 546 636 v Australia, 26/12/2005
36 N.D. McKenzie SA 544 626 v Australia, 08/03/2002
37 T.M. Dilshan SL 539 630 v Pakistan, 26/03/2006
38 Wasim Jaffer IND 534 608 v Pakistan, 30/11/2007
39 A. Flintoff ENG 515 645 v Sri Lanka, 11/05/2006
40 J.D.P. Oram NZ 513 606 v Australia, 18/11/2004
41 M.V. Boucher SA 507 566 v England, 14/08/2003
42 H.H. Gibbs SA 506 825 v West Indies, 16/01/2004
43 Imran Farhat PAK 503 575 v South Africa, 11/01/2007
44 B.B. McCullum NZ 492 519 v South Africa, 16/04/2006
45 M.S. Dhoni IND 489 548 v Pakistan, 30/11/2007
46 L. Vincent NZ 486 558 v Zimbabwe, 15/08/2005
47 Shahriar Nafees BAN 479 479 v South Africa, 29/02/2008
48 Shoaib Malik PAK 462 509 v West Indies, 11/11/2006
49 M.N. Samuels WI 461 488 v South Africa, 10/01/2008
50 M.G. Vandort SL 458 460 v England, 09/12/2007
51 T.T. Samaraweera SL 453 665 v India, 02/12/2005
52 Mohammad Ashraful BAN 449 491 v Sri Lanka, 03/07/2007
53 R.L. Taylor NZ 441 441 v England, 22/03/2008
54 Salman Butt PAK 437 540 v England, 20/11/2005
55 M.J. Prior ENG 435 448 v Sri Lanka, 18/12/2007
56 Habibul Bashar BAN 432 656 v Pakistan, 03/09/2003
57 Yasir Hameed PAK 424 529 v India, 24/03/2005
58 I.K. Pathan IND 422 450 v Australia, 16/01/2008
59 W.P.U.J.C. Vaas SL 419 419 v West Indies, 22/03/2008
60 D. Ganga WI 408 480 v England, 17/05/2007
61 Rajin Saleh BAN 407 475 v Sri Lanka, 25/06/2007
62 K.K.D. Karthik IND 401 461 v England, 09/08/2007
62 B.S.M. Warnapura SL 401 401 v West Indies, 22/03/2008
64 D. Ramdin WI 398 437 v England, 17/05/2007
64 C.D. Cumming NZ 398 434 v South Africa, 18/11/2007
66 Yuvraj Singh IND 389 506 v Pakistan, 29/01/2006
66 L.P.C. Silva SL 389 489 v New Zealand, 15/12/2006
68 M.S. Sinclair NZ 387 649 v Pakistan, 15/03/2001
69 W.U. Tharanga SL 372 508 v Bangladesh, 08/03/2006
70 Javed Omer BAN 352 434 v Zimbabwe, 19/04/2001
71 Mohammad Hafeez PAK 351 417 v England, 17/08/2006
72 T.R. Ambrose ENG 345 381 v New Zealand, 13/03/2008
73 Faisal Iqbal PAK 341 365 v Australia, 03/10/2002
74 H.H. Dippenaar SA 337 451 v England, 06/01/2005
75 Aftab Ahmed BAN 335 335 v South Africa, 29/02/2008
76 H.A.P.W. Jayawardene SL 330 341 v England, 09/12/2007
77 J.M. How NZ 326 339 v England, 05/03/2008
78 A. Kumble IND 319 328 v Australia, 24/01/2008
78 D.S. Smith WI 319 407 v Australia, 03/11/2005
80 R.S. Morton WI 314 323 v England, 07/06/2007
81 B. Lee AUS 300 338 v England, 01/12/2006
82 J.E.C. Franklin NZ 293 314 v Sri Lanka, 15/12/2006
83 G.O. Jones ENG 292 478 v Pakistan, 20/11/2005
84 A.J. Hall SA 290 408 v India, 20/11/2004
85 G. Gambhir IND 287 457 v Zimbabwe, 20/09/2005
86 T.G. Southee NZ 282 282 v England, 22/03/2008
87 Zunaed Siddique BAN 281 319 v South Africa, 22/02/2008
88 Khaled Masud BAN 272 331 v Sri Lanka, 19/09/2005
89 C.K. Kapugedera SL 271 297 v New Zealand, 15/12/2006
89 M.D. Bell NZ 271 379 v Bangladesh, 04/01/2008
91 G.B. Hogg AUS 266 275 v India, 02/01/2008
92 Shakib Al Hasan BAN 262 262 v South Africa, 29/02/2008
93 Mohammad Rafiq BAN 260 361 v Australia, 16/04/2006
94 M.F. Maharoof SL 246 288 v South Africa, 04/08/2006
95 D. Mohammed WI 242 265 v Pakistan, 19/11/2006
96 Tamim Iqbal BAN 241 432 v New Zealand, 04/01/2008
97 Harbhajan Singh IND 240 257 v England, 13/03/2006
98 O.A. Shah ENG 221 441 v India, 18/03/2006
98 R.O. Hinds WI 221 298 v Pakistan, 07/02/2002
100 D.J.G. Sammy WI 217 219 v South Africa, 10/01/2008

* Video
* Live Scores
* TV Schedule
* SA Team
* International
* Standard Bank Pro20
* Domestic Cricket
* ICC Rankings
* Wallpapers
* Forum

The LG ICC Test Bowling Rankings | Rankings
Rank Player Country Rating Career High
1 M. Muralidaran SL 901 920 v Bangladesh, 11/07/2007
2 D.W. Steyn SA 887 893 v Bangladesh, 29/02/2008
3 S.R. Clark AUS 829 843 v India, 16/01/2008
4 B. Lee AUS 795 795 v India, 24/01/2008
5 M. Ntini SA 753 863 v India, 26/12/2006
6 A. Kumble IND 731 859 v Sri Lanka, 26/01/1994
7 W.P.U.J.C. Vaas SL 717 800 v India, 02/12/2005
8 S.E. Bond NZ 688 778 v West Indies, 09/03/2006
9 Shoaib Akhtar PAK 684 855 v New Zealand, 26/12/2003
10 R.J. Sidebottom ENG 665 665 v New Zealand, 22/03/2008
11 C.D. Collymore WI 646 700 v India, 02/07/2006
12 M.J. Hoggard ENG 637 795 v Sri Lanka, 28/05/2006
13 Zaheer Khan IND 632 689 v Pakistan, 26/11/2007
14 A. Flintoff ENG 621 810 v Pakistan, 12/11/2005
15 Mohammad Asif PAK 619 710 v South Africa, 26/01/2007
