Search blog.co.uk

All-Time Worldwide Box office

by venkateswarlu @ 2008-07-08 - 14:36:37

All-Time Worldwide Box office
Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
4. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
5. Pirates of the Caribbean: At World's End (2007) $958,404,152
6. Harry Potter and the Order of the Phoenix (2007) $937,000,866
7. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
8. The Lord of the Rings: The Two Towers (2002) $921,600,000
9. Jurassic Park (1993) $919,700,000
10. Harry Potter and the Goblet of Fire (2005) $892,194,397
11. Spider-Man 3 (2007) $885,430,303
12. Shrek 2 (2004) $880,871,036
13. Harry Potter and the Chamber of Secrets (2002) $866,300,000
14. Finding Nemo (2003) $865,000,000
15. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
16. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
17. Independence Day (1996) $811,200,000
18. Spider-Man (2002) $806,700,000
19. Star Wars (1977) $797,900,000
20. Shrek the Third (2007) $791,106,665
21. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
22. Spider-Man 2 (2004) $783,577,893
23. The Lion King (1994) $783,400,000
24. The Da Vinci Code (2006) $757,236,138
25. E.T.: The Extra-Terrestrial (1982) $756,700,000
26. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
27. The Matrix Reloaded (2003) $735,600,000
28. Indiana Jones and the Kingdom of the Crystal Skull (2008) $735,428,521
29. Transformers (2007) $700,759,914
30. Forrest Gump (1994) $679,400,000
31. The Sixth Sense (1999) $661,500,000
32. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
33. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
34. The Incredibles (2004) $624,037,578
35. Ice Age: The Meltdown (2006) $623,829,763
36. Ratatouille (2007) $615,935,493
37. The Lost World: Jurassic Park (1997) $614,300,000
38. The Passion of the Christ (2004) $604,370,943
39. War of the Worlds (2005) $591,377,056
40. Casino Royale (2006) $587,607,184
41. Men in Black (1997) $587,200,000
42. I Am Legend (2007) $583,986,216
43. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
44. Night at the Museum (2006) $571,063,268
45. Iron Man (2008) $562,508,133
46. Armageddon (1998/I) $554,600,000
47. King Kong (2005) $547,051,260
48. Mission: Impossible II (2000) $545,300,000
49. Home Alone (1990) $533,800,000
50. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
51. Monsters, Inc. (2001) $528,900,000
52. The Day After Tomorrow (2004) $527,939,919
53. The Simpsons Movie (2007) $525,532,370
54. Ghost (1990) $517,600,000
55. Terminator 2: Judgment Day (1991) $516,800,000
56. Aladdin (1992) $501,900,000
57. Indiana Jones and the Last Crusade (1989) $494,800,000
58. Twister (1996) $494,700,000
59. Toy Story 2 (1999) $485,700,000
60. Troy (2004) $481,228,348
61. Saving Private Ryan (1998) $479,300,000
62. Charlie and the Chocolate Factory (2005) $471,856,431
63. Jaws (1975) $470,600,000
64. Pretty Woman (1990) $463,400,000
65. Bruce Almighty (2003) $458,900,000
66. 300 (2006) $456,592,590
67. The Matrix (1999) $456,300,000
68. Gladiator (2000) $456,200,000
69. X-Men: The Last Stand (2006) $455,260,014
70. Shrek (2001) $455,100,000
71. Cars (2006) $454,752,771
72. National Treasure: Book of Secrets (2007) $453,961,501
73. Mission: Impossible (1996) $452,500,000
74. Pearl Harbor (2001) $450,400,000
75. Ocean's Eleven (2001) $444,200,000
76. The Bourne Ultimatum (2007) $440,725,045
77. The Last Samurai (2003) $435,400,000
78. Tarzan (1999) $435,200,000
79. Meet the Fockers (2004) $432,667,575
80. Mr. & Mrs. Smith (2005) $427,936,103
81. Men in Black II (2002) $425,600,000
82. Die Another Day (2002) $424,700,000
83. Dances with Wolves (1990) $424,200,000
84. The Matrix Revolutions (2003) $424,000,000
85. Cast Away (2000) $424,000,000
86. Mrs. Doubtfire (1993) $423,200,000
87. The Mummy Returns (2001) $418,700,000
88. Terminator 3: Rise of the Machines (2003) $418,200,000
89. The Mummy (1999) $413,300,000
90. Batman (1989) $413,200,000
91. Rain Man (1988) $412,800,000
92. The Bodyguard (1992) $410,900,000
93. Signs (2002) $407,900,000
94. Madagascar (2005) $406,800,000
95. X2 (2003) $406,400,000
96. Mission: Impossible III (2006) $395,382,309
97. Gone with the Wind (1939) $390,500,000
98. Robin Hood: Prince of Thieves (1991) $390,500,000
99. Superman Returns (2006) $389,569,408
100. Raiders of the Lost Ark (1981) $383,900,000
101. Grease (1978) $379,800,000
102. Happy Feet (2006) $378,992,827
103. Beauty and the Beast (1991) $378,300,000
104. Ice Age (2002) $378,300,000
105. Live Free or Die Hard (2007) $377,520,804
106. Godzilla (1998) $375,800,000
107. Click (2006/I) $373,040,146
108. What Women Want (2000) $370,800,000
109. The Fugitive (1993) $368,700,000
110. Hitch (2005/I) $367,600,000
111. True Lies (1994) $365,200,000
112. Die Hard: With a Vengeance (1995) $365,000,000
113. The Golden Compass (2007) $364,083,519
114. Notting Hill (1999) $363,000,000
115. Jurassic Park III (2001) $362,900,000
116. There's Something About Mary (1998) $360,000,000
117. Planet of the Apes (2001) $358,900,000
118. The Flintstones (1994) $358,500,000
119. Toy Story (1995) $358,100,000
120. Minority Report (2002) $358,000,000
121. A Bug's Life (1998) $357,900,000
122. Alvin and the Chipmunks (2007) $357,526,336
123. The Exorcist (1973) $357,500,000
124. My Big Fat Greek Wedding (2002) $356,500,000
125. Sex and the City (2008) $354,191,325
126. Basic Instinct (1992) $352,700,000
127. The World Is Not Enough (1999) $352,000,000
128. Batman Begins (2005) $352,000,000
129. GoldenEye (1995) $351,500,000
130. Ocean's Twelve (2004) $351,331,634
131. Back to the Future (1985) $350,600,000
132. Se7en (1995) $350,100,000
133. Who Framed Roger Rabbit (1988) $349,200,000
134. Hannibal (2001) $349,200,000
135. Deep Impact (1998) $348,600,000
136. Dinosaur (2000) $347,800,000
137. Pocahontas (1995) $347,100,000
138. Tomorrow Never Dies (1997) $346,600,000
139. Top Gun (1986) $344,800,000
140. Kung Fu Panda (2008) $344,221,867
141. I, Robot (2004) $342,795,350
142. How the Grinch Stole Christmas (2000) $340,400,000
143. Enchanted (2007) $339,906,877
144. National Treasure (2004) $337,605,002
145. Catch Me If You Can (2002) $337,400,000
146. American Beauty (1999) $336,000,000
147. Batman Forever (1995) $335,000,000
148. Apollo 13 (1995) $334,100,000
149. Indiana Jones and the Temple of Doom (1984) $333,000,000
150. The Chronicles of Narnia: Prince Caspian (2008) $332,762,746
151. Back to the Future Part II (1989) $332,000,000
152. The Rock (1996) $330,500,000
153. Over the Hedge (2006) $329,619,340
154. Fantastic Four (2005) $329,295,569
155. Rush Hour 2 (2001) $329,100,000
156. Crocodile Dundee (1986) $328,000,000
157. The Perfect Storm (2000) $327,000,000
158. The Hunchback of Notre Dame (1996) $325,500,000
159. The Devil Wears Prada (2006) $324,432,962
160. Schindler's List (1993) $321,200,000
161. The Mask (1994) $320,900,000
162. Fatal Attraction (1987) $320,100,000
163. Lethal Weapon 3 (1992) $319,700,000
164. Beverly Hills Cop (1984) $316,400,000
165. Air Force One (1997) $315,000,000
166. As Good as It Gets (1997) $313,300,000
167. A Beautiful Mind (2001) $312,100,000
168. Ocean's Thirteen (2007) $311,144,465
169. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
170. Ransom (1996) $308,700,000
171. Runaway Bride (1999) $307,900,000
172. Chicago (2002) $306,400,000
173. Liar Liar (1997) $306,300,000
174. Shark Tale (2004) $306,162,022
175. 101 Dalmatians (1996) $304,200,000
176. Mulan (1998) $303,500,000
177. Hook (1991) $300,800,000
178. Rocky IV (1985) $300,400,000
179. Rambo: First Blood Part II (1985) $300,400,000
180. Beverly Hills Cop II (1987) $300,000,000
181. Close Encounters of the Third Kind (1977) $300,000,000
182. Chicken Little (2005) $298,181,507
183. The Pursuit of Happyness (2006) $297,986,036
184. Stuart Little (1999) $297,600,000
185. Look Who's Talking (1989) $297,100,000
186. Meet the Parents (2000) $295,500,000
187. X-Men (2000) $294,100,000
188. Horton Hears a Who! (2008) $292,044,595
189. Ghost Busters (1984) $291,600,000
190. Doctor Dolittle (1998) $290,100,000
191. Superman (1978) $289,400,000
192. The Departed (2006) $289,373,442
193. Shakespeare in Love (1998) $289,100,000
194. Austin Powers in Goldmember (2002) $289,000,000
195. Coming to America (1988) $288,800,000
196. My Best Friend's Wedding (1997) $286,900,000
197. Lethal Weapon 4 (1998) $284,700,000
198. Speed (1994/I) $283,200,000
199. Bee Movie (2007) $283,197,121
200. Batman Returns (1992) $282,800,000
201. Wedding Crashers (2005) $282,718,368
202. Casper (1995) $282,300,000
203. Home Alone 2: Lost in New York (1992) $279,600,000
204. The Polar Express (2004) $277,810,096
205. 4: Rise of the Silver Surfer (2007) $277,520,333
206. American Pie 2 (2001) $276,400,000
207. What Lies Beneath (2000) $275,500,000
208. Van Helsing (2004) $275,025,245
209. Jerry Maguire (1996) $273,600,000
210. The Silence of the Lambs (1991) $272,700,000
211. The Bourne Supremacy (2004) $272,549,130
212. The Nutty Professor (1996) $269,300,000
213. The Green Mile (1999) $268,700,000
214. Bambi (1942) $268,000,000
215. Scooby-Doo (2002) $267,600,000
216. xXx (2002) $267,200,000
217. Indecent Proposal (1993) $266,600,000
218. 10,000 BC (2008) $266,470,548
219. American Gangster (2007) $264,627,620
220. Jumanji (1995) $264,600,000
221. The Fifth Element (1997) $263,600,000
222. Lilo & Stitch (2002) $262,700,000
223. The Firm (1993) $262,300,000
224. Bad Boys II (2003) $261,900,000
225. Total Recall (1990) $261,400,000
226. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
227. Scary Movie (2000) $259,900,000
228. Sen to Chihiro no kamikakushi (2001) $259,200,000
229. Charlie's Angels (2000) $258,500,000
230. The Full Monty (1997) $256,900,000
231. Erin Brockovich (2000) $256,500,000
232. The Village (2004) $255,395,633
233. Waterworld (1995) $255,200,000
234. Cliffhanger (1993) $255,000,000
235. Bridget Jones's Diary (2001) $254,400,000
236. Charlie's Angels: Full Throttle (2003) $252,500,000
237. Lara Croft: Tomb Raider (2001) $251,600,000
238. You've Got Mail (1998) $250,700,000
239. Hercules (1997) $250,600,000
240. The Truman Show (1998) $249,200,000
241. Babe (1995) $249,000,000
242. Unbreakable (2000) $248,900,000
243. Dumb & Dumber (1994) $246,200,000
244. Robots (2005) $245,600,000
245. Eragon (2006) $245,230,163
246. Rush Hour (1998) $245,200,000
247. Enemy of the State (1998) $245,100,000
248. The Godfather (1972) $244,900,000
249. Four Weddings and a Funeral (1994) $244,100,000
250. Back to the Future Part III (1990) $243,700,000
251. Wild Hogs (2007) $243,213,584
252. 8 Mile (2002) $242,300,000
253. Hulk (2003) $241,700,000
254. Face/Off (1997) $241,600,000
255. The Blair Witch Project (1999) $240,500,000
256. 'Crocodile' Dundee II (1988) $239,600,000
257. Out of Africa (1985) $239,500,000
258. Love Actually (2003) $239,200,000
259. Die Hard 2 (1990) $237,700,000
260. A Few Good Men (1992) $237,300,000
261. Batman & Robin (1997) $237,200,000
262. Saturday Night Fever (1977) $237,113,184
263. Dead Poets Society (1989) $235,900,000
264. 2 Fast 2 Furious (2003) $234,400,000
265. Eraser (1996) $234,400,000
266. Big Daddy (1999/I) $233,500,000
267. The Mask of Zorro (1998) $233,400,000
268. Bean (1997) $232,000,000
269. Hauru no ugoku shiro (2004) $231,710,455
270. The English Patient (1996) $231,700,000
271. Sister Act (1992) $231,600,000
272. American Wedding (2003) $230,700,000
273. Gone in Sixty Seconds (2000) $230,500,000
274. The Ring (2002) $230,100,000
275. Artificial Intelligence: AI (2001) $230,000,000
276. Constantine (2005) $229,500,000
277. Vita è bella, La (1997) $228,900,000
278. Bridget Jones: The Edge of Reason (2004) $228,203,020
279. Sleepless in Seattle (1993) $227,900,000
280. Something's Gotta Give (2003) $227,500,000
281. Lethal Weapon 2 (1989) $227,300,000
282. Juno (2007) $226,992,840
283. Brother Bear (2003) $226,029,248
284. Good Will Hunting (1997) $225,800,000
285. Space Jam (1996) $225,400,000
286. Rocky (1976) $225,000,000
287. One Hundred and One Dalmatians (1961) $224,000,000
288. Con Air (1997) $223,100,000
289. Honey, I Shrunk the Kids (1989) $222,700,000
290. The Little Mermaid (1989) $222,300,000
291. Mr. Bean's Holiday (2007) $221,953,210
292. Presumed Innocent (1990) $221,300,000
293. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
294. The Incredible Hulk (2008) $220,541,395
295. Fahrenheit 9/11 (2004) $220,078,393
296. Ghost Rider (2007) $219,702,596
297. Elf (2003) $219,700,000
298. Knocked Up (2007) $218,734,225
299. The Prince of Egypt (1998) $218,400,000
300. Flightplan (2005) $218,306,988
301. The Terminal (2004) $217,845,279
302. Wild Wild West (1999) $217,700,000
303. Twins (1988/I) $216,600,000
304. Ghostbusters II (1989) $215,400,000
305. The Patriot (2000) $215,300,000
306. The Bourne Identity (2002) $213,500,000
307. Pulp Fiction (1994) $212,900,000
308. Ace Ventura: When Nature Calls (1995) $212,300,000
309. Vertical Limit (2000) $212,300,000
310. Disclosure (1994) $212,000,000
311. Entrapment (1999) $211,700,000
312. Jumper (2008) $211,270,146
313. Master and Commander: The Far Side of the World (2003) $210,326,386
314. The Others (2001) $209,700,000
315. End of Days (1999) $209,300,000
316. Wo hu cang long (2000) $209,000,000
317. Jaws 2 (1978) $208,900,000
318. Red Dragon (2002) $208,600,000
319. Kingdom of Heaven (2005) $208,300,000
320. Collateral (2004) $208,003,492
321. Clear and Present Danger (1994) $207,500,000
322. Million Dollar Baby (2004) $207,400,000
323. Miss Congeniality (2000) $207,000,000
324. The Jungle Book (1967/I) $205,800,000
325. JFK (1991) $205,400,000
326. Traffic (2000) $204,800,000
327. Braveheart (1995) $204,000,000
328. What Happens in Vegas (2008) $203,355,577
329. Moonraker (1979) $202,700,000
330. The Break-Up (2006) $202,483,135
331. Sleepy Hollow (1999) $202,000,000
332. Kindergarten Cop (1990) $202,000,000
333. Teenage Mutant Ninja Turtles (1990) $201,900,000
334. American Pie (1999) $201,700,000
335. Philadelphia (1993) $201,300,000
336. Vanilla Sky (2001) $201,000,000

Titles in current release highlighted

The table above includes movies that have grossed over $200,000,000 at the box office during their theatrical runs.

All amounts are in USA dollars and only include theatrical box office receipts (movie ticket sales) and do not include video rentals, television rights and other revenues. Totals may include theatrical re-release receipts. Figures are not adjusted for inflation.

Some movies may still be in general release; all figures are estimated and subject to change.

Source: IMDB


 
 

Trackback address for this post:

authimage

Comments, Trackbacks:

No Comments/Trackbacks for this post yet...

Leave a comment :

Your email address will not be displayed on this site.
Your URL will be displayed.
Allowed XHTML tags: <!, p, ul, ol, li, dl, dt, dd, address, blockquote, ins, del, a, span, bdo, br, em, strong, dfn, code, samp, kdb, var, cite, abbr, acronym, q, sub, sup, tt, i, b, big, small, img>
URLs, email, AIM and ICQs will be converted automatically.
Options:
 
(Line breaks become <br />)
(Set cookies for name, email & url)
Validation code:
Please enter the above code here:
For protection from spambots (case-sensitive).

Footer

The content of this website belongs to a private person, blog.co.uk is not responsible for the content of this website.